| County: Pasco | Status: Active |
| On Market Date: 09/16/2022 |
| Subdiv: KNOLLWOOD VILLAGE | List Price: $235,000 |
| Beds: 2 | Year Built: 1963 |
| Baths: 1/0 | Special Sale: None |
| Pool: None | ADOM: 41 |
| Property Style: Single Family Residence | CDOM: 41 |
| Total Acreage: 1/4 to less than 1/2 | Pets: |
| Minimum Lease Period: No Minimum | Max Times per Yr: |
| Garage: Yes Attch: Yes Spcs: 1 | Carport: Yes Spcs: 1 |
| Garage/Parking Features: |
| LP/SqFt: $226.83 | Heated Area:1,036 SqFt / 96 SqM |
| New Construction: No | |
| Total Annual Assoc Fees: $0.00 | |
| Average Monthly Fees: $0.00 | |
| Flood Zone Code:X |