| County: Pasco | Status: Active |
| On Market Date: 03/17/2023 | |
| Subdiv: KINNEY SUB | List Price: $284,999 |
| Beds: 2 | Year Built: 1948 |
| Baths: 1/0 | Special Sale: None |
| Pool: None | ADOM: 1 |
| Property Style: Single Family Residence | CDOM: 1 |
| Total Acreage: 0 to less than 1/4 | Pets: |
| Minimum Lease Period: No Minimum | Max Times per Yr: |
| Garage: No Attch: Spcs: | Carport: No Spcs: |
| Garage/Parking Features: | |
| LP/SqFt: $189.12 | Heated Area:1,507 SqFt / 140 SqM |
| Total Area: 1,789 SqFt / 166 SqM | |
| New Construction: No | |
| Total Annual Assoc Fees: $0.00 | |
| Average Monthly Fees: $0.00 | |
| Flood Zone Code:AE |
Land, Site, and Tax Information
| Legal Desc: KINNEY SUBDIVISION PB 2 PG 44 LOT 10 EXC E 29 FT & ALL OF LOT 9 BLK 1 | |||
| SE/TP/RG: 32-25S-16E | Zoning: R2 | ||
| Subdivision #: | Future Land Use: | Block/Parcel: 1 | |
| Tax ID: 16-25-32-043.0-001.00-009.0 | Zoning Comp: | Front Exposure: North | |
| Taxes: $2,361 | Tax Year: 2022 | Lot #: 10 | |
| Homestead: No | AG Exemption YN: | Other Exemptions: | |
| CDD: No Annual CDD Fee: | |||
| Ownership: Fee Simple | Complex/Comm Name: | ||
| Flood Zone: AE | Flood Zone Date: | Flood Zone Panel: | |
| Floors in Unit/Home: One | Floor #: | Planned Unit Dev: | |
| Book/Page: 2-44 | Census Block: | Census Tract: | |
| Total # of Floors: 1 | Bldg Name/#: | ||
| Land Lease Fee: | Total Units: | ||
| Lot Dimensions: | Lot Size Acres: 0.19 | Lot Size: 8,222 SqFt / 764 SqM |
Interior Information
| A/C: Central Air Heat/Fuel: Central Utilities: Private Sewer: Public Sewer Water: Public Fireplace: No Heated Area Source: Public Records Appliances Incl: Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator Flooring Covering: Carpet, Laminate Interior Feat: Ceiling Fans(s) |
Exterior Information
| Ext Construction: Vinyl Siding | |
| Roof: Shingle | Garage Dim: |
| Property Description: | Architectural Style: |
| Ext Features: Sliding Doors, Storage | |
| Pool: None | Pool Dimensions: |
| Pool Features: | |
| Patio And Porch Features: | |
| Foundation: Slab | |
| Garage/Parking Features: | |
| Road Surface Type: Asphalt |